Kajaani Lohi 14 weather
Latitude N 64° 12' 56" Longitude E 27° 41' 00" Elevation 139 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,0 °C | at 13.01 |
| Low Temperature | 12,0 °C | at 03.11 |
| Temperature Range | 10,0 °C | |
| High Apparent Temperature | 20,1 °C | at 16.18 |
| Low Apparent Temperature | 12,2 °C | at 23.59 |
| Low Wind Chill | 12,0 °C | at 03.11 |
| High Heat Index | 22,0 °C | at 13.01 |
| High Humidity | 99 % | at 04.11 |
| Low Humidity | 46 % | at 13.18 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,3 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 18.42 |
| High Hourly Rainfall | 0,9 mm | at 17.05 |
| Wind | ||
| Highest Gust | 8,8 m/s | at 09.16 |
| Highest Speed (10 minute average) | 5,4 m/s (F3) | at 11.19 |
| Wind Run | 166,4 km | |
| Dominant Direction | 193° SSW | |
| Pressure | ||
| High Pressure (SL) | 1010,2 hPa | at 00.35 |
| Low Pressure (SL) | 1004,0 hPa | at 20.24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13.6.2022 1.32.00
powered by
Cumulus v1.9.4 (1100)