Kajaani Lohi 14 weather
Latitude N 64° 12' 56" Longitude E 27° 41' 00" Elevation 139 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,0 °C | at 00.00 |
| Low Temperature | 10,6 °C | at 01.30 |
| Temperature Range | 1,4 °C | |
| High Apparent Temperature | 12,2 °C | at 00.00 |
| Low Apparent Temperature | 10,4 °C | at 00.12 |
| Low Wind Chill | 10,6 °C | at 01.30 |
| High Heat Index | 12,0 °C | at 00.00 |
| High Humidity | 96 % | at 00.12 |
| Low Humidity | 94 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,4 m/s | at 00.06 |
| Highest Speed (10 minute average) | 2,6 m/s (F2) | at 00.12 |
| Wind Run | 3,7 km | |
| Dominant Direction | 146° SE | |
| Pressure | ||
| High Pressure (SL) | 1005,3 hPa | at 00.04 |
| Low Pressure (SL) | 1003,6 hPa | at 00.25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13.6.2022 1.32.00
powered by
Cumulus
v1.9.4 (1100)