Kajaani Lohi 14 weather
Latitude N 64° 12' 56" Longitude E 27° 41' 00" Elevation 139 m
| Temperature and Humidity | ||
| Highest Temperature | 22,7 °C | 14.26 on 11 kesäkuu |
| Lowest Temperature | 1,7 °C | 4.02 on 07 kesäkuu |
| Highest Dew Point | 14,9 °C | 17.48 on 02 kesäkuu |
| Lowest Dew Point | -0,2 °C | 4.02 on 07 kesäkuu |
| Highest Apparent Temperature | 21,8 °C | 17.37 on 11 kesäkuu |
| Lowest Apparent Temperature | -0,7 °C | 4.25 on 07 kesäkuu |
| Lowest Wind Chill Temperature | 1,7 °C | 4.02 on 07 kesäkuu |
| Highest Heat Index | 22,7 °C | 14.26 on 11 kesäkuu |
| Highest Minimum | 12,1 °C | 09 kesäkuu |
| Lowest Maximum | 14,5 °C | 03 kesäkuu |
| Highest Humidity | 100 % | 2.52 on 01 kesäkuu |
| Lowest Humidity | 29 % | 17.57 on 10 kesäkuu |
| Highest Daily Range | 20,2 °C | 08 kesäkuu |
| Lowest Daily Range | 4,8 °C | 03 kesäkuu |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 18.42 on 12 kesäkuu |
| Highest Hourly Rainfall | 2,4 mm | 16.59 on 02 kesäkuu |
| Highest Daily Rainfall | 5,1 mm | 02 kesäkuu |
| Longest Dry Period | 4 days | to 08 kesäkuu |
| Longest Wet Period | 7 days | to 04 kesäkuu |
| Wind | ||
| Highest Wind Gust | 9,9 m/s | 20.57 on 02 kesäkuu |
| Highest Wind Speed 10-minute Average | 6,2 m/s | 16.49 on 08 kesäkuu |
| Highest Daily Wind Run | 204,2 km | 06 kesäkuu |
| Pressure | ||
| Lowest Pressure (sl) | 1003,6 hPa | 0.25 on 13 kesäkuu |
| Highest Pressure (sl) | 1019,5 hPa | 16.55 on 01 kesäkuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13.6.2022 1.32.00
powered by
Cumulus v1.9.4 (1100)